| Name | Roles | Organization | |
|---|---|---|---|
| Darlynn Cast | Project Director | Institute for Math and Science Education | |
| Treva Conner | Project Staff | University of Arkansas | |
| Blake Decker | Project Director | College Ready in Mathematics and Physics Partnership | |
| Shannon Dingman | Co-PI, Project Participant | University of Arkansas | |
| John Eggebrecht | Project Staff | College Ready | |
| Marianne Hauser | Project Professional Developer | Fayetteville Public Schools | |
| Calli Holaway-Johnson | Project Evaluator | University of Alabama | |
| Peter Joenks | Co-PI, Project Participant | Springdale High School | |
| John Jones | Co-PI, Project Professional Developer | University of Arkansas-Fort Smith | |
| Jacquline Lewis | Waldron Schools | ||
| Cassandra Linde | Project Evaluator | ||
| Suzanne Louks | Project Participant | Pangburn High School | |
| Bernard Madison | Co-PI, Advisory Board Member | University of Arkansas | |
| Fred Pike | Project Participant | Bentonville High School | |
| Marc Reif | Project Participant | Fayetteville High School | |
| Gary Standridge | Project Director | University of Arkansas | |
| Charles Stegman | Project Evaluator | University of Arkansas | |
| Ashley Stewart | Project Staff | University of Arkansas | |
| Gay Stewart | PI, Advisory Board Member, Project Participant, Team Leader | University of Arkansas | |
| John Stewart | Project Participant | University of Arkansas | |
| Jody Wiggins | Advisory Board Member, Project Participant | ||
| Diana Worthen | Project Professional Developer | University of Arkansas | |
| David A. Young | Project Participant | Fayetteville Public Schools |
